lakehousebuyersagent.com › 100 Cowaw Rd.
Conashaugh Lakes
(Dingman Township,
Pennsylvania,
US -
18337)
100 Cowaw Rd. Conashaugh Lakes (Dingman Township, Pennsylvania, US - 18337) Built
$289,500
Room with a view!
The Payne Team
Jennifer Dwan
570-390-9267 (Office)
Request More Info

- Type: Residential
- Style: Single Story
- Development Level: Built
- Lot Size: 1.2 acres
- MLS #: PW-231162
Description
Beautiful 1.2 acre lot setting sits this 2005 contemporary country home. Surrounded by nature, you get to live where others only dream of living. Many people come to vacation here for the natural beauty that Conashaugh Lakes offers. Located in a beautiful Northeast PA in a gated community in close proximity to New Jersey and Manhattan; is this well-maintained and well lived in three bedroom two bath home. Upstairs, you'll find a Loft area and a full master with generous walk-in closet and beautiful master bath with Jacuzzi tub. The natural light that floods the house from the wall of windows is breathtaking.  Sit back and watch the pair of eagles that live nearby and fly over your sprawling deck. Many newer appliances and fresh stain on deck! Com
Attachments
Population
Total population | 15,299 |
Male population | 7,817 |
Female population | 7,482 |
Median age | 45.00 |
Median age (male) | 42.80 |
Median age (female) | 47.10 |
Marital status (Number of people who have the following marital status)
Never married | 4,008 |
Married | 7,383 |
Separated | 66 |
Widowed | 723 |
Divorced | 1,008 |
Population by age
Under 15 | 2,177 |
Age 15 to 24 | 2,041 |
Ages 25 to 44 | 3,436 |
Ages 45 to 64 | 4,491 |
Age 65 and over | 3,154 |
Population mobility
Live in the same house as 1 year ago | 13,648 |
Moved from abroad | 0 |
Moved from a different state | 801 |
Moved from the same county | 737 |
Moved from the same state | 40 |
Population by poverty level
Above poverty level | 14,216 |
Below poverty level (daily income under $1.90/day) | 910 |
Employment
White collar | 5,611 |
Blue collar | 1,650 |
Class of worker
Self employed | 653 |
Private company | 4,651 |
Not for profit company | 579 |
Government workers | 1,378 |
Households
Total households | 5,837 |
Family households | 3,907 |
Non-family households | 1,930 |
Households with children | 1,589 |
Households without children | 4,248 |
Average people per household | 2.60 |
Education (Number of people who have achieved the following levels of education)
No high school | 264 |
Some high school | 4,848 |
Some college | 3,480 |
Associate degree | 1,397 |
Bachelors degree | 2,088 |
Graduate degree | 1,486 |
Income/Financial
Average household income | $100,529 |
Median household income | $84,144 |
Median income under 25 | $79,183 |
Median income 25-44 | $103,698 |
Median income 45-64 | $103,780 |
Median income over 65 | $46,332 |
Housing occupancy
Housing units | 7,355 |
Occupied housing units | 5,837 |
Owner occupied units | 4,850 |
Renter occupied units | 987 |
Median housing costs per month | $1,304 |
Median gross rent per month | $1,199 |
Housing by year built
Year built median | 1987 |
Built before 1939 | 577 |
Built between 1940 and 1949 | 70 |
Built between 1950 and 1959 | 338 |
Built between 1960 and 1969 | 307 |
Built between 1970 and 1979 | 948 |
Built between 1980 and 1989 | 1,937 |
Built between 1990 and 1999 | 1,581 |
Built between 2000 and 2009 | 1,409 |
Built after 2010 | 188 |
Housing mortgage situation
Houses with mortgage | 3,328 |
Houses without mortgage | 1,522 |
Median value with mortgage | $232,900 |
Median value without mortgage | $223,200 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#560406997
top
Information is deemed to be correct but not guaranteed.