top of page


If Using Phone, Click 3 Bars At the Right to See the Menu of Homes in PA

Exclusive Listings




![]() Lake View Lake Access Lake Side Home Hemlock FarmsHemlock Farms lakeside home has room for every one! 4 Bedrooms and 3 Full baths make this lake home a perfect get away or entertaining dream. Make it your own and start enjoying all this beautiful home has to offer today! Summer is here! Walk to the lake and the beach in your back yard. Call to see it today! | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
​Hemlock Farms Lakeside
4 Bedroom, 3 Full Bath home located next to the beach and lake in your back yard! Beautiful deck overlooking the lake and large back yard. Come see it today! $589,000
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
20 Acre Colonial Home. (Prior Dairy Farm) Boasts Amazing Views, 20 Flat Acres, 2 Vintage Barns Main Road Location ,Close to Town, 4 Oversized Br, 2 Full Baths, Large Formal Dining and Living with generous Family Room
Jeffersonville, NY Sullivan County
$499,999
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
116 Orchard Dr.
Hemlock Farms
3+ Bedroom, 5 Bath Home
SOLD
Backing Golf Course
$549,000 SOLD $560K!!!!
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
220 Surrey Dr. Hemlock Farms
3 Bd, 1.5 Bath, Finished Walkout Basement, .93 Acre Lot, Modern Kitchen, Wood and Pellett Stoves $335,000 S O L D!!!
​
bottom of page